
| California Fine Wire Company | California Fine Wire Standard Spool List | California Fine Wire Company | |||||
|
CFW NO. |
MATERIAL |
BORE "A"* |
BARREL "B"* |
TRAVERSE "C"* |
WIDTH "D"* |
DIAMETER "E"* |
TARE WT. GRAMS |
|
CFW 50 |
HIP |
.425" |
2.100" |
.525" |
.646" |
2.700" |
13.000 |
|
CFW 101 |
HIP |
.625" |
1.750" |
1.000" |
1.367" |
2.240" |
38.600 |
|
CFW 103 |
HIP |
.625" |
1.775" |
3.000" |
3.375" |
2.500" |
76.400 |
|
CFW 300 |
HIP |
.625" |
1.500" |
3.000" |
3.375" |
3.000" |
79.600 |
|
CFW 400 |
PHENOLIC |
.406" |
3.900" |
.675" |
.875" |
4.625" |
74.500 |
|
CFW 500 |
HIP |
.625" |
3.000" |
3.500" |
4.125" |
4.975" |
206.00 |
|
CFW 500T |
HIP |
.625" |
3.000" |
3.500" |
4.500" |
5.000" |
300.00 |
|
CFW 600 |
HIP |
.625" |
3.463" |
3.500" |
4.000" |
5.975" |
205.00 |
|
CFW 600T |
HIP |
.625" |
3.475" |
3.500" |
4.309" |
5.975" |
296.40 |
|
CFW 812 |
HIP |
2.035" |
8.277" |
3.625" |
4.000" |
11.625" |
856.80 |
|
CFW 1416 |
HIP |
1.250" |
14.000" |
2.875" |
3.25" |
16.000" |
900.00 |
SPOOLS AND SPOOLING Technical Data Sheet
| California Fine Wire Company | SPOOLS AND SPOOLING FOR BONDING WIRE | California Fine Wire Company |
Wire must be supplied on spools that are compatible with the feed mechanism of the bonder to be used. The speed of the bonders necessitates the use of multi-layer winding for maximum utilization of the equipment. The following chart may be used to help determine the amount of wire that can be supplied on various spools.
| California Fine Wire Company | SPOOL TYPE AND SIZE | California Fine Wire Company | |||||
| Spool | Dimensions* | Material | Finish | ||||
| A | B | C | D | E | |||
| TS-1 | 0.504 | 0.530 | 0.724 | 0.750 | 0.687 | Aluminum | Anodized |
| Al-3 | 1.905 | 1.975 | 1.000 | 1.115 | 2.300 | Aluminum | Anodized |
| AL-8 | 1.933 | 2.003 | 1.000 | 1.115 | 2.330 | Aluminum | Anodized |
| AL-9SF | 1.933 | 2.003 | 1.000 | 1.115 | 2.330 | Aluminum | Anodized |
| California Fine Wire Company | MAXIMUM FOOTAGE/SPOOL/LAYER BY WIRE SIZE | California Fine Wire Company | ||||||||||
| Wire Size | Spool Types | |||||||||||
| TS-1 | ML | AL-3 & AL-8 | ML | AL-9 | ML | DF-4 | ML | |||||
| AL | AU | AL | AU | AL | AU | AL | AU | |||||
| 0.00070 | 115 | 11 | 3 | 400 | 11 | 3 | 400 | 1 | 1 | 1800 | 1 | 1 |
| 0.00080 | 115 | 11 | 3 | 400 | 11 | 3 | 400 | 1 | 1 | 1800 | 1 | 1 |
| 0.00090 | 90 | 11 | 3 | 400 | 11 | 3 | 400 | 1 | 1 | 1800 | 1 | 1 |
| 0.00100 | 90 | 11 | 3 | 375 | 11 | 3 | 325 | 1 | 1 | 1800 | 1 | 1 |
| 0.00110 | 80 | 11 | 3 | 350 | 11 | 3 | 325 | 1 | 1 | 1500 | 1 | 1 |
| 0.00120 | 80 | 11 | 3 | 325 | 11 | 3 | 300 | 1 | 1 | 1500 | 1 | 1 |
| 0.00125 | 75 | 11 | 3 | 325 | 11 | 3 | 300 | 1 | 1 | 1500 | 1 | 1 |
| 0.00130 | 75 | 11 | 3 | 325 | 11 | 3 | 275 | 1 | 1 | 1500 | 1 | 1 |
| 0.00150 | 60 | 11 | 3 | 300 | 11 | 3 | 275 | 1 | 1 | 1500 | 1 | 1 |
| 0.00200 | 45 | 11 | 3 | 175 | 11 | 3 | 175 | 1 | 1 | 1500 | 1 | 1 |
| 0.00300 | 30 | 11 | 3 | 125 | 11 | 3 | 125 | 1 | 1 | 1500 | 1 | 1 |
| 0.00400 | 22 | 11 | 3 | 100 | 11 | 3 | 100 | 1 | 1 | 1500 | 1 | 1 |
| 0.00500 | 17 | 11 | 3 | 60 | 11 | 3 | 60 | 1 | 1 | 1500 | 1 | 1 |
It is recommended spooling be in odd numbered layers.
ML=Maximum layers per spool
AL=Aluminum
AU=Gold