Technical Data Sheet Stainless Steel 316
| CALIFORNIA FINE WIRE | Electrical | CALIFORNIA FINE WIRE | |
| Specific Resistance (Ω-CM/F) | 470 | ||
| Specific Resistivity(μΩ-cm²/cm) | 78 | ||
| Commercial Resistance Tolerance (On Sizes below .020) | 3.00% | ||
| Commercial Resistance Tolerance (On Sizes above .020) | 5.00% | ||
| Temperature Coefficient of Resistance (ohms/ohm/Deg. C {0 to 100°C}) |
| ||
| Thermal EMF vs Copper |
| ||
| CALIFORNIA FINE WIRE | Physical | CALIFORNIA FINE WIRE | |
| Density (gm/cm³ ) | 7.98 | Tensile Strength: | |
| Density(lbs/in³) | 0.288 | UTS Hard: | 245,000 |
| Youngs Modulus (* 106 PSI) |
| UTS Stress Relieved: | 205,000 |
| UTS Annealed: | 95,000 | ||
| Specific Heat at 20 Deg C (cals./gm) | 0.118 | YTS Tensile - Hard: | 230,000 |
| YTS Tensile - Stress Relieved: | 185,000 | ||
| Thermal Conductivity (watts/cm/Deg. C) | 1.869 | YTS Tensile - Annealed: | 35,000 |
| Note: All values may vary dependant on specific design and usage | |||
| Coefficient of Linear Expansion (X 10-6 in/in Deg. C) Deg. C | 8.9 | ||
| Melting Point C | 1371 | ||
| Melting Point °F | 2500 | ||
| CALIFORNIA FINE WIRE | Miscellaneous | CALIFORNIA FINE WIRE | ||
| Magnetic | None | |||
| Operating Temp C |
| Composition | ||
| Operating Temp °F |
| Nickel | 10-14 | |
| Specifications: | Chromium | 16-18 | ||
| ASTM-A-580 | Manganese | 2 max | ||
| QQ-S-763 | Silicon | 1 max | ||
| ASTM-A-313 | Iron | Balance | ||
| Capabilities | VISIT US ON THE INTERNET http://www.calfinewire.com | |||
| Wire | YES | |||
| Ribbon | YES | |||
| Square | YES | |||
| Insulated | YES | |||
| Plated | YES | |||