Technical Data Sheet Copper TC Type T - Standard
| CALIFORNIA FINE WIRE | Electrical | CALIFORNIA FINE WIRE | |
| Specific Resistance (Ω-CM/F) | 10.3 | ||
| Specific Resistivity(μΩ-cm²/cm) | 1.71 | ||
| Commercial Resistance Tolerance (On Sizes below .020) | 3.00% | ||
| Commercial Resistance Tolerance (On Sizes above .020) | 5.00% | ||
| Temperature Coefficient of Resistance (ohms/ohm/Deg. C {0 to 100°C}) | .00394 | ||
| Thermal EMF vs Copper |
| ||
| CALIFORNIA FINE WIRE | Physical | CALIFORNIA FINE WIRE | |
| Density (gm/cm³ ) | 8.94 | Tensile Strength: | |
| Density(lbs/in³) | 0.323 | UTS Hard: | 55,000 |
| Youngs Modulus (* 106 PSI) | 17 | UTS Stress Relieved: | 45,000 |
| UTS Annealed: | 30,000 | ||
| Specific Heat at 20 Deg C (cals./gm) | 0.092 | YTS Tensile - Hard: | 40,000 |
| YTS Tensile - Stress Relieved: | 35,000 | ||
| Thermal Conductivity (watts/cm/Deg. C) | 3.91 | YTS Tensile - Annealed: | 10,000 |
| Note: All values may vary dependant on specific design and usage | |||
| Coefficient of Linear Expansion (X 10-6 in/in Deg. C) Deg. C | 17 | ||
| Melting Point C | 1083 | ||
| Melting Point °F | 1981 | ||
| CALIFORNIA FINE WIRE | Miscellaneous | CALIFORNIA FINE WIRE | ||
| Magnetic | None | |||
| Operating Temp C | 300 | Composition | ||
| Operating Temp °F | 572 | Copper | 99.99 | |
| Specifications: |
|
| ||
| ASTM-E-230 |
|
| ||
|
|
|
| ||
|
|
|
| ||
| Capabilities | VISIT US ON THE INTERNET http://www.calfinewire.com | |||
| Wire | YES | |||
| Ribbon | YES | |||
| Square | YES | |||
| Insulated | YES | |||
| Plated | YES | |||